- Página de inicio /
- Electrónica /
- Computer Accessories /
- Computer & Tablets /
- Portátiles /
- Portátiles tradicionales /
- HIDevolution [2024] ASUS ProArt PX13 HN7306WU...
HIDevolution [2024] ASUS ProArt PX13 HN7306WU Black 13.3" 3K OLED Touch, 2.0 GHz Ryzen AI 9 HX 370, RTX 4050, 32 GB LPDDR5X RAM, 1 TB PCIe SSD,
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Detalles de producto
| Color | 13.3"Touch | AI 9 HX 370 | RTX 4050 | 11 Home |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIAu00ae GeForceu00ae RTXu2122 4050 |
| Hard Disk Description | 1 x 1 TB |
| Item Weight | 3 pounds (1.36 kg) |
| Video Processor | NVIDIA |
| Graphics Card Ram | 8 GB |
| Form Factor | Clamshell |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | External displays via HDMI, USB devices |
| Item Dimensions L x W x Thickness | 11.74"L x 8.26"W x 0.7"Th |
| Power Device | AC adapter |
| Video Output | HDMI |
| Operating System Family | Windows |
| Screen Size | 13.3 inches |
| Resolution | 2880 x 1800 pixels |
| Native Resolution | 2880 x 1800 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 2880x1800 pixels |
| Display Technology | LCD |
| Display Refresh Rate in Hertz | 60 |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | Yes |
| Screen Finish | smooth, glossy |
| Display Maximum Resolution | 2880 x 1800 pixels |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11n |
| Human-Interface Input | Keyboard |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Processor Series | Others |
| Processor Speed | 2 GHz |
| Processor Count | 12 |
| Processor Brand | AMD |
| CPU Model Number | R3704050 |
| CPU Model Generation | Zen 3 |
| CPU Model Speed Maximum | 2 GHz |
| Brand | HIDevolution |
| Model Name | ProArt PX13 HN7306WU |
| Model Year | 2024 |
| Model Number | HN7306WU-PX13.R3704050-HID1 |
| Built-In Media | AC adapter/power supply, Documentation (user manuals) |
| Manufacturer | HIDevolution |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Model Series | ProArt |
| Mfr Part Number | HN7306WU-PX13.R3704050 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | LPDDR5 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 6400 MHz |
| RAM Type | SDRAM |
| RAM Memory Slot Total Count | 4 |
| RAM Size | 32 GB |
| Memory Storage Capacity | 1 TB |
| Memory Slots Available | 2 |
| Total Usb Ports | 1 |
| Number of Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Total PCIe Ports | 1 |
| Audio Output Type | Speakers |
| Speaker Description | Built-in speakers |
| Microphone Form Factor | Integrated microphone |
| Hard Disk Size | 1 TB |
| CPU Model | Others |
| Ram Memory Installed Size | 32 GB |
| Special Feature | Backlit Keyboard |
| Graphics Card Description | Dedicated |
DESCRIPCIÓN DEL PRODUCTO
HIDevolution [2024] ASUS ProArt PX13 HN7306WU Black 13.3" 3K OLED Touch, 2.0 GHz Ryzen AI 9 HX 370, RTX 4050, 32 GB LPDDR5X RAM, 1 TB PCIe SSD, Windows 11 Home
Información importante
- Limitaciones: Para los productos enviados al extranjero, ten en cuenta que cualquier garantía del fabricante puede no ser válida; las opciones de servicio del fabricante pueden no estar disponibles; los manuales del producto, las instrucciones y las advertencias de seguridad pueden no estar en los idiomas del país de destino; los productos (y los materiales que los acompañan) pueden no estar diseñados de acuerdo con las normas, especificaciones y requisitos de etiquetado del país de destino; y los productos pueden no ajustarse al voltaje del país de destino y a otras normas eléctricas (lo que requiere el uso de un adaptador o convertidor, si procede). El destinatario es responsable de asegurarse de que el producto puede ser importado legalmente al país de destino. Cuando hagas un pedido a Ubuy o a sus filiales, el destinatario es el importador registrado y debe cumplir todas las leyes y normativas del país de destino.
- No todos los productos que aparecen en Ubuy están a la venta, ya que Ubuy es un motor de búsqueda a nivel mundial. Los productos están sujetos a las normas de exportación/comercio.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.